Office for Coastal Management, 2023: Nationwide Automatic Identification System 2022
Office for Coastal Management, 2023: Nationwide Automatic Identification System 2022, https://www.fisheries.noaa.gov/inport/item/67336. GUID: gov.noaa.nmfs.inport:67336. Updated: February 6, 2023.
Item Identification
Title: | Nationwide Automatic Identification System 2022 |
Status: | Completed |
Publication Date: | 2022-06-03 |
Abstract: | Automatic Identification Systems (AIS) are a navigation safety device that transmits and monitors the location and characteristics of many vessels in U.S. and international waters in real-time. In the U.S. the Coast Guard and industry collect AIS data, which can also be used for a variety of coastal management purposes. NOAA and BOEM have worked jointly to make available these data from the U.S. Coast Guards national network of AIS receivers. The original records were filtered to a one-minute frequency rate, and subset to depict the location and description of vessels broadcasting within the Exclusive Economic Zone. |
Purpose: | To support ocean planning activities pursuant to the Executive Order Regarding the Ocean Policy to Advance the Economic, Security, and Environmental Interests of the United States, the Energy Policy Act, the Rivers and Harbors Act, and the Coastal Zone Management Act. |
Supplemental Information: | Bureau Code: 006:48, Program Code: 006:055 |
Horizontal Positional Accuracy: | Compiled to meet 10 meters horizontal accuracy at 95% confidence level |
Bias: | Presence and absence of a record is dependent on the: a) Fixed and unpublished location and height of the receiving antenna relative to the dynamic position, antenna height and wattage of the transmitting vessel, b) Interference of the radio frequency transmission between the vessel and the receiving antenna, and the c) Interference in the collection of the record originating from the vessel |
Completeness Measure: | a) Visual analysis of daily record byte count over a year long period b) Verbal and email communications with U.S. Coast Guard Navigation Center personnel |
Completeness Report: | Records were received from all U.S. Coast Guard NAIS terrestrial receivers. The source data from the U.S. Coast Guard contained very few Type 2 messages for the period February 11 to March 22. |
Conceptual Consistency: | These data are logically consistent |
Data Set Information
Data Set Scope Code: | Data Set |
Maintenance Frequency: | None Planned |
Data Presentation Form: | Map (digital) |
Entity Attribute Overview: | MMIS, BaseDateTime, LAT, LON, SOG, COG, Heading, VesselName, IMO, CallSign, VesselType, Status, Length, Width, Draft, Cargo, TransceiverClass (see more here: https://coast.noaa.gov/data/marinecadastre/ais/data-dictionary.pdf) |
Distribution Liability: | https://www.marinecadastre.gov/about/disclaimer.html |
Data Set Credit: | U.S. Coast Guard Navigation Center, Bureau of Ocean Energy Management, NOAA Office for Coastal Management |
Extents
W° Bound: | -168 |
E° Bound: | -60 |
N° Bound: | 51.5 |
S° Bound: | 15 |
Time Frame Type: | Range |
Start: | 2022-01-01 |
End: | 2022-12-31 |
Spatial Information
CRS Type: | Geographic 2D |
EPSG Code: | EPSG:4269 |
EPSG Name: | NAD83 |
Datum Name: | North American Datum 1983 |
Ellipsoid: | GRS 1980 |
Semimajor Axis: | 6378137.0 |
Flattening Ratio: | 298.257222101 |
Order: | 1 |
Abbreviation: | Lat |
Units: | degree |
Orientation: | north |
Order: | 1 |
Abbreviation: | Lat |
Units: | degree |
Orientation: | north |
Order: | 2 |
Abbreviation: | Lon |
Units: | degree |
Orientation: | east |
Order: | 2 |
Abbreviation: | Lon |
Units: | degree |
Orientation: | east |
Lineage
Sources
Contact Role Type: | Originator |
Contact Type: | Organization |
Contact Name: | U.S. Coast Guard Navigation Center |
Publish Date: | 2022-01-01 |
Extent Type: | Range |
Extent Start Date/Time: | 2022-01-01 |
Extent End Date/Time: | 2022-09-30 |
Citation URL: | https://www.navcen.uscg.gov/ |
Source Contribution: | Daily compressed log files containing original AIS messages in NMEA format for the months of January through March for the United States. Authoritative Vessel Identification Service (AVIS) Vessel Catalog. |
Process Steps
Description: | Filter the raw NMEA data to a one-minute sample rate and select a subset of fields using MarineCadastre.gov NMEA to SQL Server processing tools Load filtered records to a SQL Server database using MarineCadastre.gov NMEA to SQL Server processing tools Conduct quality and completeness check using logging results from the filter and loading process, and database record counts Update the IMO, CallSign, VesselName, Length, Width, VesselType, and Draft from US Coast Guard AVIS Added or updated the new vessel type code field to each record fragment that was found in the US Coast Guard AVIS Export records from the SQL Server database to CSV files organized day of the year using MarineCadastre.gov Filter and Export utilities Modify the format of the date and time values to a UTC string format during export Modify the format of the IMO vessel number to include the IMO prefix during export Trim white space from string attributes during export Replaced comma punctuation marks with a semi-colon in the vessel name or call sign field if present to improve CSV formatting during export Include a header record with descriptive text for each field during export Write extracted AIS data to an ASCII CSV format file using MarineCadastre.gov Filter and Export utilities Compress each ASCII CSV file |
Process Date/Time: | 2021-07-01 00:00:00 |
Source: | Nationwide Automatic Identification System |
Catalog Details
Catalog Item ID: | 67336 |
GUID: | gov.noaa.nmfs.inport:67336 |
Metadata Record Created By: | Jesse Brass |
Metadata Record Created: | 2022-06-03 13:07+0000 |
Metadata Record Last Modified By: | Jesse Brass |
Metadata Record Last Modified: | 2023-02-06 19:17+0000 |
Metadata Record Published: | 2022-06-03 |
Owner Org: | OCM |
Metadata Publication Status: | Published Externally |
Do Not Publish?: | N |
Metadata Last Review Date: | 2022-06-03 |
Metadata Review Frequency: | 1 Year |
Metadata Next Review Date: | 2023-06-03 |